150-5285-7778
150-5284-8859
產(chǎn)品分類
聯(lián)系我們
150-5284-8859
液壓工具
☆采用無轉(zhuǎn)矩設(shè)計(jì),避免摩擦、螺栓扭曲等影響螺栓預(yù)緊力的因素
☆被緊固螺栓受純拉伸縮力
☆可同裝配多個(gè)同種規(guī)格螺栓
☆可以精確設(shè)定預(yù)載荷,精確度高達(dá)±3%
☆帶有行程指示器,可在操作中觀察、測量和控制活塞行程
☆適用于狹窄空間及重負(fù)荷震動(dòng)機(jī)械堅(jiān)固
技術(shù)參數(shù):
型號 | 公稱直徑A | 外徑B | 總高H | 主體高度C | 環(huán)部高度P | 行程 | 作用面積 | zui大拉伸力kN | 重量kg | |||
1500BAR | 2200BAR | |||||||||||
頂環(huán)液壓螺母 | 底環(huán)液壓螺母 | mm | inch | mm | mm | mm | mm | mm | cm2 | |||
HTLM33 | HTLMB33 | 33 | 1'1/4 | 74 | 51 | 36 | 15 | 6 | 14.41 | 216.19 | 317.08 | 0.9 |
HTLM36 | HTLMB36 | 36 | 1'3/8 | 80 | 59 | 43 | 16 | 4 | 16.56 | 248.33 | 364.22 | 1.2 |
HTLM39 | HTLMB39 | 39 | 1'1/2 | 87 | 63 | 45 | 18 | 4 | 19.95 | 299.2 | 438.83 | 1.5 |
HTLM42 | HTLMB42 | 42 | 1'5/8 | 94 | 69 | 50 | 19 | 6 | 22.45 | 336.77 | 493.92 | 1.9 |
HTLM45 | HTLMB45 | 45 | 1'3/4 | 101 | 76 | 55 | 21 | 6 | 27.28 | 409.18 | 600.13 | 2.4 |
HTLM48 | HTLMB48 | 48 | 1'7/8 | 107 | 77 | 55 | 22 | 8 | 30.21 | 453.1 | 664.55 | 2.8 |
HTLM52 | HTLMB52 | 52 | 2' | 117 | 84 | 60 | 24 | 8 | 36.65 | 549.77 | 806.34 | 3.6 |
HTLM56 | HTLMB56 | 56 | 2'1/4 | 125 | 88 | 62 | 26 | 8 | 43.71 | 655.63 | 961.59 | 4.9 |
HTLM60 | HTLMB60 | 60 | 135 | 93 | 65 | 28 | 10 | 48.44 | 726.64 | 1065.73 | 5.6 | |
HTLM64 | HTLMB64 | 64 | 2'1/2 | 144 | 99 | 70 | 29 | 10 | 54.68 | 820.13 | 1202.86 | 6.7 |
HTLM68 | HTLMB68 | 68 | 2'3/4 | 157 | 105 | 72 | 33 | 10 | 67.2 | 1007.94 | 1478.31 | 8.8 |
HTLM72 | HTLMB72 | 72 | 163 | 109 | 76 | 33 | 10 | 70.34 | 1055.04 | 1547.39 | 9.7 | |
HTLM76 | HTLMB76 | 76 | 3' | 173 | 117 | 81 | 36 | 12 | 80 | 1199.99 | 1759.99 | 11.7 |
HTLM80 | HTLMB80 | 80 | 3'1/4 | 187 | 124 | 85 | 39 | 12 | 97.32 | 1459.75 | 2140.96 | 14.9 |
HTLM85 | HTLMB85 | 85 | 195 | 130 | 90 | 40 | 12 | 101.93 | 1528.98 | 2242.51 | 16.4 | |
HTLM90 | HTLMB90 | 90 | 3'1/2 | 207 | 140 | 97 | 43 | 12 | 115.11 | 1726.69 | 2532.47 | 19.6 |
HTLM95 | HTLMB95 | 95 | 3'3/4 | 219 | 148 | 102 | 46 | 12 | 131 | 1965.01 | 2882.02 | 23.4 |
HTLM100 | HTLMB100 | 100 | 4' | 234 | 154 | 105 | 49 | 15 | 148.84 | 2232.54 | 3274.39 | 28.5 |
HTLM105 | HTLMB105 | 105 | 243 | 159 | 108 | 51 | 15 | 160.61 | 2409.17 | 3533.44 | 31.5 | |
HTLM110 | HTLMB110 | 110 | 255 | 166 | 113 | 53 | 15 | 179.26 | 2688.94 | 3943.78 | 36.3 | |
HTLM115 | HTLMB115 | 115 | 4'1/2 | 267 | 176 | 120 | 56 | 15 | 193.24 | 2896.53 | 4251.18 | 41.6 |
HTLM120 | HTLMB120 | 120 | 279 | 183 | 125 | 58 | 15 | 213.65 | 3204.68 | 4700.2 | 47.4 | |
HTLM125 | HTLMB125 | 125 | 5' | 295 | 192 | 130 | 62 | 15 | 242.47 | 3637.06 | 5334.36 | 56.4 |
HTLM130 | HTLMB130 | 130 | 303 | 198 | 135 | 63 | 15 | 251.04 | 3765.65 | 5522.95 | 60.5 | |
HTLM140 | HTLMB140 | 140 | 5'1/2 | 326 | 214 | 145 | 69 | 15 | 291.45 | 4371.82 | 6412.01 | 76.5 |
HTLM150 | HTLMB150 | 150 | 6' | 356 | 231 | 155 | 76 | 18 | 351.24 | 5268.61 | 7727.29 | 98.9 |
HTLM160 | HTLMB160 | 160 | 376 | 244 | 165 | 79 | 18 | 389.27 | 5838.99 | 8563.85 | 114.8 | |
HTLM170 | HTLMB170 | 170 | 6'1/2 | 400 | 259 | 175 | 84 | 18 | 439.22 | 6588.35 | 9662.91 | 138.1 |
HTLM180 | HTLMB180 | 180 | 7' | 424 | 274 | 185 | 89 | 18 | 497.54 | 7463.11 | 10945.9 | 164.2 |
HTLM190 | HTLMB190 | 190 | 7'1/2 | 440 | 290 | 195 | 95 | 20 | 557.63 | 8364.49 | 12267.9 | 105.6 |
HTLM200 | HTLMB200 | 200 | 8' | 479 | 307 | 205 | 102 | 20 | 641.66 | 9615.94 | 14103.4 | 200.9 |
150-5284-8859
掃一掃 關(guān)注我們